Most Recent Plain City Homes For Sale
| View All Plain City Homes For Sale | ||
|
2844 W 1975 N, Plain City, UT 84404 | $285,000 3 beds 2 baths |
|
2815 W 1975 N, Plain City, UT 84404 | $239,500 2 baths |
|
4010 W 3675 N, Plain City, UT 84404 | $359,900 4 beds 3.5 baths |
Real Estate Resources |
Plain City Apartments
There are 98 apartments found in and near the Plain City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Hart West Financial Inc. | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.899% | $695 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Hart West Financial Inc. | 03/19/2010 | $1,304 | 4.750% | 0.625 | 4.829% | $695 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View Utah Homes For Sale (MLS)
Provo/Orem Area Homes For Sale
|
Salt Lake City Area Homes For Sale
|
Salt Lake City/Ogden Area Homes For Sale
|
Southern Utah Homes For Sale
|
Don't See Your Area?
View All Utah Listings